Who is Your Veganesse?
Angela Holster, founder and creator of Your Veganesse, has been veganizing recipes since the age of nine. Through much experimenting and refining, she has solved her personal conundrum of being a 'vegan with a sweet tooth' with the desserts featured in this collection.
Vegan should mean a better way of eating and living. Angela believes that vegan signifies a healthy and fulfilling diet, free from trans fats, refined oils and sugars that many commercial [vegan] products have.
Vegan should mean a better way of eating and living. Angela believes that vegan signifies a healthy and fulfilling diet, free from trans fats, refined oils and sugars that many commercial [vegan] products have.
Your Veganesse will NEVER use refined white sugar, table salt, bleached flour, hydrogenated oils, or artificial colors.
What you can expect are carefully chosen healthy ingredients that result in a pure and yet decadent dessert.
All the desserts are customizable. If you have an allergy to soy, for example, or want to have an item sweetened with stevia only, just say so.
What you can expect are carefully chosen healthy ingredients that result in a pure and yet decadent dessert.
All the desserts are customizable. If you have an allergy to soy, for example, or want to have an item sweetened with stevia only, just say so.
Choosing the Best Ingredients
The table below shows the glycemic index per type of sweetener. To put it in perspective, agave nectar is rated safe for diabetics; stevia, an herbal sweetner, has a 0 glycemic index.
Natural Sweeteners Glycemic Index
| Natural Sweetener | Glycemic Index Rating |
| Agave Nectar | 15 |
| Fructose | 17 |
| Rice Syrup | 25 |
| Raw Honey | 30 |
| Barley Syrup | 42 |
| Maple Syrup | 54 |
| Blackstrap Molasses | 55 |
| Turbinado Sugar | 65 |
| Pastuerized Honey | 75 |
| Refined White Sugar | 80 |
Here's a comparison of the calorie and fat info for one tablespoon of oil.
| Oil | Calories | Total (g) | Saturated Fat (g) |
| Almond oil | 120 | 14 | 1 |
| Avocado oil | 124 | 14 | 1.6 |
| Canola oil | 120 | 14 | 1 |
| Coconut oil | 117 | 13.6 | 11.8 |
| Corn oil | 120 | 14 | 2 |
| Cottonseed oil | 119 | 14 | 3 |
| Extra virgin olive oil | 120 | 14 | 2 |
| Flaxseed oil | 120 | 13.6 | 1.3 |
| Grapeseed oil | 120 | 13.6 | 1.3 |
| Hemp seed oil | 126 | 14 | 1.5 |
| Macadamia nut oil | 120 | 14 | 2 |
| Olive oil | 119 | 13.5 | 1.9 |
| Palm oil | 120 | 13.6 | 6.7 |
| Palm kernel oil | 116 | 14 | 11 |
| Peanut oil | 119 | 13.5 | 2.3 |
| Safflower oil | 120 | 13.6 | .8 |
| Sesame oil | 120 | 13.6 | 1.9 |
| Soybean oil | 120 | 13.6 | 2 |
| Sunflower oil | 120 | 13.6 | 1.8 |
| Vegetable oil | 124 | 14 | .9 |
| Walnut oil | 120 | 14 | 1.5 |
| Wheatgerm oil | 120 | 13.6 | 2.6 |
| Butter | 102 | 11.5 | 7.3 |
